Mazda BT-50
Built to do it all.
Mazda BT-50 is built tough to take on any task, and do it in style. It delivers grunt when you need it, and refined comfort with every drive. Fill it with gear, pull a load or take it off road. As a workhorse or a weekend warrior, it’s always up to the challenge.
Buy any new Mazda passenger vehicle and you'll automatically receive:
3
years or 150,000 km Comprehensive Mazda Warranty cover*.
3
years unlimited kilometre 24 hour 7-day Mazda On Call Roadside Assistance*.
3
years or 100,000km (whichever occurs first) Fixed Price Servicing*.

Technical Specs
| Vehicle Highlights | 2WD/4WD Single Cab Chassis GLX |
2WD/4WD Freestyle Cab Chassis GLX |
4WD Freestyle Cab Chassis GSX | 2WD/4WD Double Cab GLX |
2WD/4WD Double Cab GSX |
2WD/4WD Double Cab Limited |
| Price | From $35,295* | From $40,295* | From $54,395* | From $41,895* | From $45,795* | From $49,795* |
| Style | 2WD or 4WD Single Cab Chassis | 2WD or 4WD Freestyle Cab Cassis | 4WD Freestyle Cab Chassis | 2WD or 4WD Double Cab | 2WD or 4WD Double Cab | 2WD or 4WD Double Cab |
| Fuel | 2WD/4WD Single Cab Chassis GLX |
2WD/4WD Freestyle Cab Chassis GLX |
4WD Freestyle Cab Chassis GSX | 2WD/4WD Double Cab GLX |
2WD/4WD Double Cab GSX |
2WD/4WD Double Cab Limited |
| CO2 emissions (g/km) | 2WD 235 / 4WD 256 | 2WD 246 / 4WD 265 | 265 | 2WD 235 / 4WD 256 | 2WD 235 / 4WD 256 | 2WD 246 / 4WD 265 |
| Emissions standard | Euro Stage V | Euro Stage V | Euro Stage V | Euro Stage V | Euro Stage V | Euro Stage V |
| Fuel consumption - combined | 2WD 8.9 / 4WD 9.7 litres per 100km2 | 2WD 9.3 / 4WD 10.0 litres per 100km2 | 10.0 litres per 100km2 | 2WD 8.9 / 4WD 9.7 litres per 100km2 | 2WD 8.9 / 4WD 10.0 litres per 100km2 | 2WD 9.3 / 4WD 10.0 litres per 100km2 |
| Recommended fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Tank Capacity (Litres) | 80 | 80 | 80 | 80 | 80 | 80 |
2Combined fuel consumption figures are based on ADR 81/02 test results. They are useful in comparing the fuel consumption of different vehicles. They may not be the fuel consumption achieved in practice. This will depend on traffic, road conditions and how the vehicle is driven.
| Engine | 2WD/4WD Single Cab Chassis GLX |
2WD/4WD Freestyle Cab Chassis GLX |
4WD Freestyle Cab Chassis GSX | 2WD/4WD Double Cab GLX |
2WD/4WD Double Cab GSX |
2WD/4WD Double Cab Limited |
| Capacity | 3,198 | 3,198 | 3,198 | 3,198 | 3,198 | 3,198 |
| Compression Ratio | 15.5 : 1 | 15.5 : 1 | 15.5 : 1 | 15.5 : 1 | 15.5 : 1 | 15.5 : 1 |
| Drive | Rear Wheel Drive / All Wheel Drive | Rear Wheel Drive / All Wheel Drive | All Wheel Drive | Rear Wheel Drive / All Wheel Drive | Rear Wheel Drive / All Wheel Drive | Rear Wheel Drive / All Wheel Drive |
| Drive Selection | - | - | Compression Ratio | - | - | - |
| Engine Type | 3.2 litre in-line 5 cylinder 20 valve DOHC intercooled turbo diesel engine | 3.2 litre in-line 5 cylinder 20 valve DOHC intercooled turbo diesel engine | 3.2 litre in-line 5 cylinder 20 valve DOHC intercooled turbo diesel engine | 3.2 litre in-line 5 cylinder 20 valve DOHC intercooled turbo diesel engine | 3.2 litre in-line 5 cylinder 20 valve DOHC intercooled turbo diesel engine | 3.2 litre in-line 5 cylinder 20 valve DOHC intercooled turbo diesel engine |
| Maximum power (kW) | 147kW @ 3,000rpm | 147kW @ 3,000rpm | 147kW @ 3,000rpm | 147kW @ 3,000rpm | 147kW @ 3,000rpm | 147kW @ 3,000rpm |
| Maximum torque (Nm) | 470Nm @ 1,750 - 2,500rpm/td> | 470Nm @ 1,750 - 2,500rpm/td> | 470Nm @ 1,750 - 2,500rpm/td> | 470Nm @ 1,750 - 2,500rpm/td> | 470Nm @ 1,750 - 2,500rpm | 470Nm @ 1,750 - 2,500rpm |
| Throttle control | Electronic (drive-by-wire) | Electronic (drive-by-wire) | Electronic (drive-by-wire) | Electronic (drive-by-wire) | Electronic (drive-by-wire) | Electronic (drive-by-wire) |
| Transmission | 6-speed Manual | 6-speed Automatic with Manual Mode | 6-speed Automatic with Manual Mode | 6-speed Manual | 6-speed Manual | 6-speed Automatic with Manual Mode |
| Dimensions | 2WD/4WD Single Cab Chassis GLX |
2WD/4WD Freestyle Cab Chassis GLX |
4WD Freestyle Cab Chassis GSX | 2WD/4WD Double Cab GLX |
2WD/4WD Double Cab GSX |
2WD/4WD Double Cab Limited |
| Cargo room volume (VDA) | - | - | - | - | - | - |
| Doors | 2 | 4 | 4 | 4 | 4 | 4 |
| Gross Vehicle Mass (kg) | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
| Kerb weight (kg) | 1,694 / 1,791 | 1,789 / 1,876 | 1,929 | 1,959 / 2,062 | 1,984 / 2,087 | 2,021 / 2,118 |
| Number of seats | 3 | 4 | 4 | 5 | 5 | 5 |
| Overall height (mm) | 1,800 | 1,804 | 1,810 | 1,837 | 1,821 | 1,821 |
| Overall length (mm) | 5,124 | 5,124 | 5,124 | 5,373 | 5,373 | 5,373 |
| Overall width (mm) | 1,850 | 1,850 | 1,850 | 1,850 | 1,850 | 1,850 |
| Towing capacity - braked (kg) | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
| Towing capacity - unbraked (kg) | 750 | 750 | 750 | 750 | 750 | 750 |
| Track - front/rear (mm) | 1,560 / 1,560 | 1,560 / 1,560 | 1,560 / 1,560 | 1,560 / 1,560 | 1,560 / 1,560 | 1,560 / 1,560 |
| Wheel base (mm) | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
1 Minimum Kerb weight for 2.0L Petrol FWD models. Includes all fluids. Actual weight may vary based on specification by grade.
| Chassis | 2WD/4WD Single Cab Chassis GLX |
2WD/4WD Freestyle Cab Chassis GLX |
4WD Freestyle Cab Chassis GSX | 2WD/4WD Double Cab GLX |
2WD/4WD Double Cab GSX |
2WD/4WD Double Cab Limited |
| Brakes - front | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Brakes - rear | Drum | Drum | Drum | Drum | Drum | Drum |
| Steering | Hydraulic Power-Assisted (HPAS) | Hydraulic Power-Assisted (HPAS) | Hydraulic Power-Assisted (HPAS) | Hydraulic Power-Assisted (HPAS) | Hydraulic Power-Assisted (HPAS) | Hydraulic Power-Assisted (HPAS) |
| Tyre size | 255/70 R16 | 255/70 R16 | 265/65 R17 | 255/70 R16 | 265/65 R17 | 265/65 R17 |
| Wheel Type | Steel | Steel | Alloy (machined finish) | Steel | Alloy (machined finish) | Alloy (machined finish) |
| Wheel Size | 16 x 7.0 J | 16 x 7.0 J | 17 x 8.0 J | 16 x 7.0 J | 17 x 8.0 J | 17 x 8.0 J |
| Comfort | 2WD/4WD Single Cab Chassis GLX |
2WD/4WD Freestyle Cab Chassis GLX |
4WD Freestyle Cab Chassis GSX | 2WD/4WD Double Cab GLX |
2WD/4WD Double Cab GSX |
2WD/4WD Double Cab Limited |
| Air conditioning | Manual | Manual | Automatic, Dual-zone Climate Control | Manual | Automatic, Dual-zone Climate Control | Automatic, Dual-zone Climate Control |
| Bluetooth® handsfree phone connectivity | Yes | Yes | Yes | Yes | Yes | Yes |
| Cabin Air Filter | Ventilation pollen filter | Ventilation pollen filter | Ventilation pollen filter | Ventilation pollen filter | Ventilation pollen filter | Ventilation pollen filter |
| Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat adjustment - front | Manual 4-way (Driver) | Manual 6-way (Driver), Manual Lumbar (Driver), Manual 4-way (Passenger) | Manual 6-way (Driver), Manual Lumbar (Driver), Manual 4-way (Passenger) | Manual 6-way (Driver), Manual Lumbar (Driver), Manual 4-way (Passenger) | Manual 6-way (Driver), Manual Lumbar (Driver), Manual 4-way (Passenger) | Power 8-way (Driver), Manual Lumbar (Driver), Manual 4-way (Passenger) |
| Steering column - adjustable | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
| Stereo | 2WD/4WD Single Cab Chassis GLX |
2WD/4WD Freestyle Cab Chassis GLX |
4WD Freestyle Cab Chassis GSX | 2WD/4WD Double Cab GLX |
2WD/4WD Double Cab GSX |
2WD/4WD Double Cab Limited |
| Apple Carplay™ and Android Auto™ | - | - | Yes | - | Yes | Yes |
| Auxiliary input | 3.5mm MP3 player compatible, USB input, iPod® connectivity | 3.5mm MP3 player compatible, USB input, iPod® connectivity | 3.5mm MP3 player compatible, iPod® connectivity, USB input, HDMI input | 3.5mm MP3 player compatible, USB input, iPod® connectivity | 3.5mm MP3 player compatible, iPod® connectivity, USB input, HDMI input | 3.5mm MP3 player compatible, USB input, iPod® connectivity |
| Bluetooth® audio | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | 4 | 6 | 6 | 6 | 6 | 6 |
| Steering-wheel-mounted audio controls | Yes | Yes | Yes | Yes | Yes | Yes |
| USB input | Yes (iPod® compatible) | Yes (iPod® compatible) | Yes (iPod® compatible) | Yes (iPod® compatible) | Yes (iPod® compatible) | Yes (iPod® compatible) |
| HDMI Input | - | - | Yes | - | Yes | Yes |
| Interior | 2WD/4WD Single Cab Chassis GLX |
2WD/4WD Freestyle Cab Chassis GLX |
4WD Freestyle Cab Chassis GSX | 2WD/4WD Double Cab GLX |
2WD/4WD Double Cab GSX |
2WD/4WD Double Cab Limited |
| Cup holders | Yes | Yes | Yes | Yes | Yes | Yes |
| Interior illumination | Spot Lamps | Dome Lamp, Spot Lamps | Dome Lamp, Spot Lamps | Dome Lamp, Spot Lamps | Dome Lamp, Spot Lamps | Dome Lamp, Spot Lamps |
| Leather wrapped shift knob | - | - | - | - | Yes | Yes |
| Leather wrapped steering wheel | - | - | Yes | - | - | Yes |
| Multi Information Display | 3.5" multi-information display | 3.5" multi-information display | 8-inch full colour touchscreen multi-information display | 3.5" multi-information display | 8-inch full colour touchscreen multi-information display | 8-inch full colour touchscreen multi-information display |
| Satellite navigation | - | Yes | Yes | Yes | Yes | Yes |
| Seat adjustment - front | Manual 4-way (Driver) | Manual 6-way (Driver), Manual Lumbar (Driver), Manual 4-way (Passenger) | Manual 6-way (Driver), Manual Lumbar (Driver), Manual 4-way (Passenger) | Manual 6-way (Driver), Manual Lumbar (Driver), Manual 4-way (Passenger) | Manual 6-way (Driver), Manual Lumbar (Driver), Manual 4-way (Passenger) | Power 8-way (Driver), Manual Lumbar (Driver), Manual 4-way (Passenger) |
| Seat trim | Cloth (Black) | Cloth (Black) | Sports Cloth (Black) | Cloth (Black) | Sports Cloth (Black) | Leather (Black) |
| Exterior | 2WD/4WD Single Cab Chassis GLX |
2WD/4WD Freestyle Cab Chassis GLX |
4WD Freestyle Cab Chassis GSX | 2WD/4WD Double Cab GLX |
2WD/4WD Double Cab GSX |
2WD/4WD Double Cab Limited |
| Aerial | Whip (roof-mounted) | Whip (roof-mounted) | Whip (roof-mounted) | Whip (roof-mounted) | Whip (roof-mounted) | Whip (roof-mounted) |
| Door handles | Black | Black | Chrome | Black | Chrome | Chrome |
| Exterior Styling | - | - | - | - | Machine-finished alloy wheels, tubular steps; chrome-finish detailing on grille, mirrors, door handles, tailgate and step bumper | Machine-finished alloy wheels, tubular steps; chrome-finish detailing on grille, mirrors, door handles, tailgate and step bumper |
| Headlamps | Halogen | Halogen | Halogen, automatic on/off function | Halogen | Halogen, automatic on/off function | Halogen, automatic on/off function |
| Keyless entry - remote central locking | Yes | Yes | Yes | Yes | Yes | Yes |
| Mirrors | Black, power adjustable | Black, power adjustable | Chrome, power adjustable | Black, power adjustable | Chrome, power adjustable | Chrome, power adjustable, side indicator, heating function, power fold |
| Mudflaps | Front | Front | Front | Front | Front, Rear | Front, Rear |
| Privacy Glass | - | - | - | - | - | Yes |
| Tailgate Lock | - | - | - | - | Yes | Yes |
| Windscreen wipers - front | 2-speed with variable intermittent function | 2-speed with variable intermittent function | 2-speed with rain-sensing function | 2-speed with variable intermittent function | 2-speed with rain-sensing function | 2-speed with rain-sensing function |
| Fog Lamps | - | - | - | - | Front | Front |
Specifications, features, price and model availability may vary and change without notice, consult your Mazda Dealer prior to placing an order to ascertain current information.
Mazda BT-50 Range
Single Cab 2WD Chassis GLX
- 16-inch steel wheels with 255/70 tyres
- Headlamps (Halogen)
- Power windows and mirrors (black)
- Seat trim: Black cloth
- Air-conditioning
- Cruise control
- Lockable and illuminated glovebox
- Trip computer7
- 3.5-inch multi-information display
Single Cab 4WD Chassis GLX
- 4 Wheel Drive
- 16-inch steel wheels with 255/70 tyres
- Headlamps (Halogen)
- Power windows and mirrors (black)
- Seat trim: Black cloth
- Air-conditioning
- Cruise control
- Lockable and illuminated glovebox
- Trip computer7
- 3.5-inch multi-information display
Freestyle Cab 2WD Chassis GLX
- 16-inch steel wheels with 255/70 tyres
- Freestyle door system
- Headlamps (Halogen)
- Power windows and mirrors (black)
- Seat trim: Black cloth
- Floor covering: Vinyl
- Air-conditioning
- Cruise control
- Lockable and illuminated glovebox
- 8-way adjustable driver's seat
- Trip computer7
- 3.5-inch multi-information display
- Audio system with: AM/FM tuner and 6 speakers
Freestyle Cab 4WD Chassis GLX
- 4 Wheel Drive
- 16-inch steel wheels with 255/70 tyres
- Freestyle door system
- Headlamps (Halogen)
- Power windows and mirrors (black)
- Seat trim: Black cloth
- Floor covering: Vinyl
- Air-conditioning
- Cruise control
- Lockable and illuminated glovebox
- 8-way adjustable driver's seat
- Trip computer7
- 3.5-inch multi-information display
- Audio system with: AM/FM tuner and 6 speakers
Freestyle Cab 4WD Chassis GSX
Additional to GLX:
- 17-inch machined alloy wheels with 265/65 tyres
- Door handles (chrome)
- Front fog-lamps (Halogen)
- Headlamps auto on/off function
- Power mirrors (chrome)
- Side steps (tubular, aluminium finish)
- Wipers (front) 2-speed with rain-sensing function
- 8-inch full colour touchscreen display
- Apple CarplayTM and Android AutoTM
- HDMI input jack
- Air-conditioning (dual-zone climate control)
- Floor covering: Carpet
Double Cab 2WD GLX
- 16-inch steel wheels with 255/70 tyres
- Headlamps (Halogen)
- Power windows and mirrors (black)
- Rear step bumper (chrome)
- Lockable tailgate
- Seat trim: Black cloth
- Floor Covering: Vinyl
- Air-conditioning
- Cruise control
- 8-way adjustable driver's seat
- Lockable and illuminated glovebox
- Trip computer7
- 3.5-inch multi-information display
- Audio system with: AM/FM tuner and 6 speakers
Double Cab 4WD GLX
- 4 Wheel Drive
- 16-inch steel wheels with 255/70 tyres
- Headlamps (Halogen)
- Power windows and mirrors (black)
- Rear step bumper (chrome)
- Lockable tailgate
- Seat trim: Black cloth
- Floor Covering: Vinyl
- Air-conditioning
- Cruise control
- 8-way adjustable driver's seat
- Lockable and illuminated glovebox
- Trip computer7
- 3.5-inch multi-information display
- Audio system with: AM/FM tuner and 6 speakers
Double Cab 2WD GSX
Additional to GLX:
- 17-inch machined alloy wheels with 265/65 tyres
- Door handles (chrome)
- Front fog-lamps (Halogen)
- Headlamps auto on/off function
- Power mirrors (chrome)
- Side steps (tubular, aluminium finish)
- Wipers (front) 2-speed with rain-sensing function
- 8-inch full colour touchscreen display
- Apple CarplayTM and Android AutoTM
- HDMI input jack
Double Cab 4WD GSX
Additional to GLX:
- 4 Wheel Drive
- 17-inch machined alloy wheels with 265/65 tyres
- Door handles (chrome)
- Front fog-lamps (Halogen)
- Headlamps auto on/off function
- Power mirrors (chrome)
- Side steps (tubular, aluminium finish)
- Wipers (front) 2-speed with rain-sensing function
- 8-inch full colour touchscreen display
- Apple CarplayTM and Android AutoTM
- HDMI input jack
Double Cab 2WD Limited
Additional to GSX:
- Power mirrors (heating and folding function) with turn indicator
- Privacy glass
- Front seats with: 8-way power adjustment (driver)
- Seat trim: Black leather
Double Cab 4WD Limited
Additional to GSX:
- 4 Wheel Drive
- Power mirrors (heating and folding function) with turn indicator
- Privacy glass
- Front seats with: 8-way power adjustment (driver)
- Seat trim: Black leather
