Mazda2 Hatch
Smart and stylish, Mazda2 is the small car taming the big city.
Sophisticated design sets you apart from the pack, while SKYACTIV TECHNOLOGY unlocks agility and impressive fuel economy. Online connectivity is a seamless part of the action and smart safety features give you added confidence on every drive. Forward-thinking performance is delivered with eye-catching style. The dynamic ‘KODO – Soul of Motion’ design reflects the fierce beauty of an animal leaping into action. Mazda2 captures the imagination in every way possible.
Buy any new Mazda passenger vehicle and you'll automatically receive:
5
years unlimited kilometre New vehicle Warranty*.
5
years unlimited kilometre Mazda On Call Roadside Assistance.
3
years of Genuine Mazda Scheduled Servicing at no extra cost.

Technical Specs
| Vehicle Highlights | 1.5L Petrol GLX | 1.5L Petrol GSX | 1.5L Petrol GSX Leather | 1.5L Petrol Limited |
| Price | From $21,945* | From $24,795* | From $27,445* | From $29,695* |
| Style | 5 Door Hatch | 5 Door Hatch | 5 Door Hatch | 5 Door Hatch |
| Fuel | 1.5L Petrol GLX | 1.5L Petrol GSX | 1.5L Petrol GSX Leather | 1.5L Petrol Limited |
| CO2sup> emissions (g/km) | Manual: 121 Auto: 114 |
Manual: 121 Auto: 114 |
114 | 114 |
| Emissions standard | Euro Stage V | Euro Stage V | Euro Stage V | Euro Stage V |
| Fuel consumption - combined | Manual: 5.2 litres per 100km2 Auto: 4.9 litres per 100km2 |
Manual: 5.2 litres per 100km2 Auto: 4.9 litres per 100km2 |
4.9 litres per 100km2 | 4.9 litres per 100km2 |
| Recommended fuel | Regular unleaded or E10 |
Regular unleaded or E10 |
Regular unleaded or E10 |
Regular unleaded or E10 |
| Tank Capacity (Litres) | 44 | 44 | 44 | 44 |
2Combined fuel consumption figures are based on ADR 81/02 test results. They are useful in comparing the fuel consumption of different vehicles. They may not be the fuel consumption achieved in practice. This will depend on traffic, road conditions and how the vehicle is driven.
| Engine | 1.5L Petrol GLX | 1.5L Petrol GSX | 1.5L Petrol GSX Leather | 1.5L Petrol Limited |
| Capacity | 1,496 | 1,496 | 1,496 | 1,496 |
| Compression Ratio | 13.0 : 1 | 13.0 : 1 | 13.0 : 1 | 13.0 : 1 |
| Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Drive Selection | Manual: No Auto: Yes (Normal/Sport modes) |
Manual: No Auto: Yes (Normal/Sport modes) |
Yes (Normal/Sport modes) | Yes (Normal/Sport modes) |
| Engine Type | SKYACTIV-G 1.5 litre in-line, 4-cylinder, 16 valve, DOHC, S-VT petrol engine with i-stop | SKYACTIV-G 1.5 litre in-line, 4-cylinder, 16 valve, DOHC, S-VT petrol engine with i-stop | SKYACTIV-G 1.5 litre in-line, 4-cylinder, 16 valve, DOHC, S-VT petrol engine with i-stop | SKYACTIV-G 1.5 litre in-line, 4-cylinder, 16 valve, DOHC, S-VT petrol engine with i-stop |
| Maximum power (kW) | 81kW @ 6,000rpm | 81kW @ 6,000rpm | 81kW @ 6,000rpm | 81kW @ 6,000rpm |
| Maximum torque (Nm) | 141Nm @ 4,000rpm | 141Nm @ 4,000rpm | 141Nm @ 4,000rpm | 141Nm @ 4,000rpm |
| Throttle control | Electronic (drive-by-wire) | Electronic (drive-by-wire) | Electronic (drive-by-wire) | Electronic (drive-by-wire) |
| Transmission | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode |
| Dimensions | 1.5L Petrol GLX | 1.5L Petrol GSX | 1.5L Petrol GSX Leather | 1.5L Petrol Limited |
| Cargo room volume (VDA) | 250 litres | 250 litres | 250 litres | 250 litres |
| Doors | 5 | 5 | 5 | 5 |
| Kerb weight (kg) | 1,0501 | 1,0501 | 1,0501 | 1,0501 |
| Number of seats | 5 | 5 | 5 | 5 |
| Overall height (mm) | 1,495 | 1,495 | 1,495 | 1,495 |
| Overall length (mm) | 4,060 | 4,060 | 4,060 | 4,060 |
| Overall width (mm) | 1,695 | 1,695 | 1,695 | 1,695 |
| Towing capacity - braked (kg) | 900 | 900 | 900 | 900 |
| Towing capacity - unbraked (kg) | 500 | 500 | 500 | 500 |
| Track - front/rear (mm) | 1,495 / 1,485 | 1,495 / 1,485 | 1,495 / 1,485 | 1,495 / 1,485 |
| Wheel base (mm) | 2,570 | 2,570 | 2,570 | 2,570 |
1Minimum Kerb weight for 1.5L Petrol models. Includes all fluids. Actual weight may vary based on specification by grade.
| Chassis | 1.5L Petrol GLX | 1.5L Petrol GSX | 1.5L Petrol GSX Leather | 1.5L Petrol Limited |
| Brakes - front | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Brakes - rear | Drum | Drum | Drum | Drum |
| Steering | Electric Power-Assisted (EPAS) | Electric Power-Assisted (EPAS) | Electric Power-Assisted (EPAS) | Electric Power-Assisted (EPAS) |
| Tyre size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Wheel Type | Alloy | Alloy (gunmetal machined finish) | Alloy (silver machined finish) | Alloy (silver machined finish) |
| Wheel Size | 15 x 5.5 J | 16 x 5.5 J | 16 x 5.5 J | 16 x 5.5 J |
| Comfort | 1.5L Petrol GLX | 1.5L Petrol GSX | 1.5L Petrol GSX Leather | 1.5L Petrol Limited |
| Air conditioning | Manual | Automatic, Climate control | Automatic, Climate control | Automatic, Climate control |
| Bluetooth® handsfree phone connectivity | Yes | MZD Connect Infotainment System | MZD Connect Infotainment System | MZD Connect Infotainment System |
| Cabin Air Filter | Ventilation pollen filter | Ventilation pollen filter | Ventilation pollen filter | Ventilation pollen filter |
| Cruise Control | Yes | Yes | Yes | Yes |
| Seat adjustment - front | Manual 6-way (Driver), Manual 6-way (Passenger) | Manual 6-way (Driver), Manual 6-way (Passenger) | Manual 6-way (Driver), Manual 6-way (Passenger) | Manual 6-way (Driver), Manual 6-way (Passenger) |
| Steering column - adjustable | Tilt, Telescopic | Tilt, Telescopic | Tilt, Telescopic | Tilt, Telescopic |
| Stereo | 1.5L Petrol GLX | 1.5L Petrol GSX | 1.5L Petrol GSX Leather | 1.5L Petrol Limited |
| Apple Carplay™ and Android Auto™ | - | Optional Accessory | Optional Accessory | Optional Accessory |
| Auxiliary input | 3.5mm MP3 player compatible, USB input, iPod® connectivity | 3.5mm MP3 player compatible, USB input, iPod® connectivity | 3.5mm MP3 player compatible, USB input, iPod® connectivity | 3.5mm MP3 player compatible, USB input, iPod® connectivity |
| Bluetooth® audio | Yes | Yes | Yes | Yes |
| CD player | Single disc (MP3/WMA compatible) | Single disc (MP3/WMA compatible) | Single disc (MP3/WMA compatible) | Single disc (MP3/WMA compatible) |
| Internet Radio Integration | No | No | No | No |
| Speakers | 4 | 4 | 4 | 4 |
| Steering-wheel-mounted audio controls | Yes | Yes | Yes | Yes |
| USB input | Yes (iPod® compatible) | Yes (iPod® compatible) | Yes (iPod® compatible) | Yes (iPod® compatible) |
| Interior | 1.5L Petrol GLX | 1.5L Petrol GSX | 1.5L Petrol GSX Leather | 1.5L Petrol Limited |
| Cup holders | Yes | Yes | Yes | Yes |
| Interior illumination | Spot Lamps, Cargo Lamp | Spot Lamps, Cargo Lamp | Spot Lamps, Cargo Lamp | Spot Lamps, Cargo Lamp |
| Multi Information Display | 2-Line LCD multi-information display | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) |
| Push button engine start | Yes | Yes | Yes | Yes |
| Rear seats - split-fold | 60 / 40 | 60 / 40 | 60 / 40 | 60 / 40 |
| Seat adjustment - front | Manual 6-way (Driver), Manual 6-way (Passenger) | Manual 6-way (Driver), Manual 6-way (Passenger) | Manual 6-way (Driver), Manual 6-way (Passenger) | Manual 6-way (Driver), Manual 6-way (Passenger) |
| Seat trim | Cloth (Black) | Sports Cloth (Black) | Leather/Suede (Black) | Leather/Suede (Black) |
| Leather wrapped shift knob | - | Yes | Yes | Yes |
| Leather wrapped steering wheel | - | Yes | Yes | Yes |
| Satellite navigation | - | Yes | Yes | Yes |
| Exterior | 1.5L Petrol GLX | 1.5L Petrol GSX | 1.5L Petrol GSX Leather | 1.5L Petrol Limited |
| Aerial | Mast (roof-mounted) | Shark fin (roof-mounted) | Shark fin (roof-mounted) | Shark fin (roof-mounted) |
| Door handles | Body-coloured | Body-coloured | Body-coloured | Body-coloured |
| Headlamps | Halogen | Halogen, automatic on/off function, coming/leaving home lighting | Halogen, automatic on/off function, coming/leaving home lighting | LED, automatic on/off function, coming/leaving home lighting |
| Keyless entry - remote central locking | Yes | Yes, with advanced proximity function | Yes, with advanced proximity function | Yes, with advanced proximity function |
| Mirrors | Body-coloured, power adjustable, side indicator, power fold | Body-coloured, power adjustable, side indicator, power fold | Body-coloured, power adjustable, side indicator, power fold | Body-coloured, power adjustable, side indicator, power fold |
| Mudflaps | Optional | Optional | Optional | Optional |
| Windscreen wipers - front | 2-speed with variable intermittent function | 2-speed with rain-sensing function | 2-speed with rain-sensing function | 2-speed with rain-sensing function |
| Windscreen wipers - rear | With intermittent function | With intermittent function | With intermittent function | With intermittent function |
| Exterior Styling | - | Chrome exhaust extension | Chrome exhaust extension | Chrome exhaust extension |
| Fog-lamps | - | Front (LED) | Front (LED) | Front (LED) |
| Privacy Glass | - | - | Yes | Yes |
Specifications, features, price and model availability may vary and change without notice, consult your Mazda Dealer prior to placing an order to ascertain current information.
Mazda2 Range
GLX
- 15-inch Alloy Wheels (185/65 Tyres)
- Headlamps (Halogen)
- Bluetooth® Phone Connectivity
- Keyless Entry and Ignition
- 4-Speaker Audio System (CD, MP3, USB, Bluetooth®, AUX)
- i-ACTIVSENSE Safety†: Advanced Smart City Brake Support – Forward (ASCBS-F)
- Cruise Control
GSX
Additional to GLX:
- 16-inch Gunmetal Machined Alloy Wheels (185/60 Tyres)
- Chrome Tailpipe Extension
- Shark Fin Antenna
- Automatic Headlamps
- LED Fog Lamps (Front)
- Rain-Sensing Wipers
GSX Leather
Additional to GSX:
- Privacy Glass
- Seat Trim: Black Leather/ Suede#
Limited
Additional to GSX:
- 16-inch Bright Silver Machined Alloy Wheels
- Headlamps (LED)
- Daytime Running Lights (LED)
- Privacy Glass
- Active Driving Display (Full Colour)
- Seat Trim: Black Leather/Suede
